GDZRC-20A DC Winding Resistance Tester
● Four leads measurement to ensure measuring accuracy.
● Program-controlled current source to increase measuring speed.
● Auto discharge and discharge indication function, to ensure safety and availability.
● LCD screen and Built-in Printer.
Specification
| Items | Specifications | |
| Testing current | 1A 5A 10A 20A | |
| Measurement range | 1A: 10mΩ~20Ω 5A: 1mΩ~4Ω 10A: 1mΩ~2Ω 20A: 1mΩ~1Ω | |
| Accuracy | ±0.2% of full range ±2digit | |
| Data storage | 255pcs | |
| Display | LCD screen | |
| Max.resolution | 0.1μΩ | |
| Power supply | AC 220V±22V, 50Hz±2 Hz | |
| Max.power consumption | 300W | |
| Working environment | Temperature: 0-40℃ Relative humidity: ≤80% | |
| Dimension | 200*400*280mm | |
| Weight | About 10kg | |










